Check the latest price of Realco's share: ![]()
Year | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|
| End of the financial period | 12.10 | 12.9 | 12.8 | 12.7 |
| Duration of the financial period (months) | 12 | 12 | 12 | 12 |
| Currency & Unit | EUR THOUSANDS | EUR THOUSANDS | EUR THOUSANDS | EUR THOUSANDS |
| Turnover | 7,058 | 6,129 | 5,426 | 5,665 |
| Operating profit/loss | 177 | 201 | 29 | -85 |
| Net operating profit/loss (after tax) | 103 | 169 | 17 | -130 |
| Equity | 2,361 | 2,239 | 2,129 | 2,126 |
| Balance sheet total | 4,764 | 4,123 | 3,543 | 3,448 |
| Staff (end of period) | 37 | 36 | 33 | 35 |
| Accounting standards | Local | Local | Local | Local |
